Outlander Spices | |||||||
Sales report for the northern region | |||||||
Comm_rate: | 4% | ||||||
Name | Emp # | Qtr1 | Qtr2 | Qtr3 | Qtr4 | Total | Comm |
Kendra James | 16 | 6354 | 4846 | 3958 | 8284 | $ 23,442 | $ 938 |
Alan Monder | 22 | 7546 | 6574 | 5767 | 6234 | $ 26,121 | $ 1,045 |
Audrey Kress | 27 | 7635 | 3500 | 5256 | 7865 | $ 24,256 | $ 970 |
Julie George | 29 | 9595 | 5859 | 4879 | 3432 | $ 23,765 | $ 951 |
Totals | $ 31,130 | $ 20,779 | $ 19,860 | $ 25,815 | $ 97,584 | $ 3,903 | |
Southern Region |