Outlander Spices | |||||||
Sales report for the northern region | |||||||
Comm_rate: | 4% | ||||||
Name | Emp # | Qtr1 | Qtr2 | Qtr3 | Qtr4 | Total | Comm |
Kendra James | 16 | 6354 | 4846 | 3958 | 8284 | $ 23,458 | $ 938 |
Alan Monder | 22 | 7546 | 6574 | 5767 | 6234 | $ 26,143 | $ 1,046 |
Audrey Kress | 27 | 7635 | 3500 | 5256 | 7865 | $ 24,283 | $ 971 |
Julie George | 29 | 9595 | 5859 | 4879 | 3432 | $ 23,794 | $ 952 |
Totals | $ 31,130 | $ 20,779 | $ 19,860 | $ 25,815 | $ 97,678 | $ 3,907 | |
Southern region |